Usage Statistics for www.dom-turizma.ru
Период статистики: Сентябрь 2008 - сайтов
Дата создания 01-Oct-2008 03:15 MSD
запросов файлов Кбайт посещений Имя хоста
---------------- ---------------- ---------------- ---------------- --------------------
53611 19.09% 26434 17.02% 171864 10.05% 8415 45.72% titan.timeweb.ru
19289 6.87% 19289 12.42% 104451 6.11% 991 5.38% snotra.mchost.ru
11050 3.93% 2020 1.30% 20616 1.21% 159 0.86% 80.85.185.1
9131 3.25% 9131 5.88% 109937 6.43% 139 0.76% v3780.vps.masterhost.ru
5957 2.12% 4765 3.07% 41944 2.45% 7 0.04% n55-h87.gw-net.metromax.ru
5400 1.92% 4581 2.95% 53874 3.15% 24 0.13% p166-158.samaralan.ru
4600 1.64% 4600 2.96% 266 0.02% 579 3.15% 143.37.pppoe.mari-el.ru
3708 1.32% 3662 2.36% 21197 1.24% 802 4.36% spider06.yandex.ru
3051 1.09% 2984 1.92% 18094 1.06% 221 1.20% crawl-66-249-66-5.googlebot.com
3037 1.08% 276 0.18% 7995 0.47% 5 0.03% 33-33.rev.elss.ru
2809 1.00% 0 0.00% 0 0.00% 55 0.30% stream-89.86.users.odessa.comstar.net.ua
2732 0.97% 1146 0.74% 32827 1.92% 847 4.60% nethosting.az
2695 0.96% 2695 1.74% 0 0.00% 444 2.41% 179.12.pppoe.mari-el.ru
2629 0.94% 2525 1.63% 19465 1.14% 1 0.01% 195.151.250.169
2535 0.90% 2065 1.33% 17025 1.00% 3 0.02% 212.32.199.210
2402 0.86% 2402 1.55% 58760 3.44% 27 0.15% ip-72-55-161-145.static.privatedns.com
2373 0.84% 2373 1.53% 17569 1.03% 1 0.01% 217.66.71.66
2362 0.84% 2362 1.52% 12557 0.73% 9 0.05% be105.masterhost.ru
2300 0.82% 474 0.31% 14575 0.85% 9 0.05% ns.soniir.samara.ru
2151 0.77% 1050 0.68% 0 0.00% 521 2.83% 85.172.52.184
2138 0.76% 188 0.12% 6775 0.40% 1 0.01% 32-48.rev.elss.ru
2122 0.76% 2 0.00% 277 0.02% 20 0.11% host-91-90-13-17.soborka.net
2093 0.75% 2093 1.35% 0 0.00% 17 0.09% ip252.144.adsl.wplus.ru
2076 0.74% 1944 1.25% 19381 1.13% 164 0.89% crawl-66-249-66-9.googlebot.com
2050 0.73% 1017 0.65% 0 0.00% 401 2.18% 85.173.18.81
1916 0.68% 157 0.10% 4645 0.27% 2 0.01% 32-152.rev.elss.ru
1831 0.65% 94 0.06% 1979 0.12% 1 0.01% 32-129.rev.elss.ru
1757 0.63% 1757 1.13% 13436 0.79% 1 0.01% 88.200.240.124
1695 0.60% 202 0.13% 6263 0.37% 2 0.01% as41465-201-132.vgt.ru
1631 0.58% 126 0.08% 3170 0.19% 2 0.01% grundfos.moscow.access.comstar.ru
1595 0.57% 328 0.21% 8433 0.49% 6 0.03% mail.rusfinance.ru
1578 0.56% 97 0.06% 1576 0.09% 3 0.02% 81.200.218.236
1557 0.55% 135 0.09% 4922 0.29% 6 0.03% mxs.byte-et.ru
1429 0.51% 0 0.00% 0 0.00% 81 0.44% stream-84.18.users.odessa.comstar.net.ua
1350 0.48% 1348 0.87% 20460 1.20% 276 1.50% spider7.mail.ru
1348 0.48% 233 0.15% 6015 0.35% 3 0.02% p166-110.samaralan.ru
1275 0.45% 191 0.12% 6019 0.35% 4 0.02% 88.200.209.206
1250 0.45% 1086 0.70% 13237 0.77% 50 0.27% 77.91.224.12
1222 0.44% 174 0.11% 4717 0.28% 3 0.02% gl.infosfera.ru
1210 0.43% 196 0.13% 4114 0.24% 3 0.02% 33-20.rev.elss.ru
1186 0.42% 1186 0.76% 4915 0.29% 7 0.04% 83.229.186.180
1159 0.41% 131 0.08% 4208 0.25% 4 0.02% c174-89.ntt.ru
1145 0.41% 1145 0.74% 9390 0.55% 200 1.09% 83.149.74.178
1087 0.39% 132 0.09% 3740 0.22% 3 0.02% 62.118.40.106
1084 0.39% 204 0.13% 6314 0.37% 3 0.02% mail.osb28.ru
1078 0.38% 708 0.46% 15880 0.93% 6 0.03% 32-59.rev.elss.ru
1077 0.38% 1077 0.69% 7586 0.44% 1 0.01% 32-32.rev.elss.ru
1053 0.37% 124 0.08% 2866 0.17% 1 0.01% p166-126.samaralan.ru
1025 0.36% 409 0.26% 10100 0.59% 3 0.02% 33-63.rev.elss.ru
1018 0.36% 163 0.10% 4477 0.26% 2 0.01% 80.252.19.138
1012 0.36% 152 0.10% 3440 0.20% 1 0.01% 33-18.rev.elss.ru
992 0.35% 195 0.13% 5559 0.33% 3 0.02% 195.74.84.49
984 0.35% 122 0.08% 2840 0.17% 1 0.01% 88.200.233.202
984 0.35% 123 0.08% 2394 0.14% 1 0.01% n59-h227.gw-net.metromax.ru
960 0.34% 224 0.14% 5553 0.32% 6 0.03% aweroni.sseu.ru
951 0.34% 951 0.61% 7334 0.43% 2 0.01% 80.237.93.177
921 0.33% 102 0.07% 3717 0.22% 1 0.01% as41465-196-86.vgt.ru
899 0.32% 895 0.58% 4509 0.26% 88 0.48% crawl-66-249-71-16.googlebot.com
896 0.32% 112 0.07% 2883 0.17% 1 0.01% 80.234.1.28
886 0.32% 886 0.57% 7513 0.44% 1 0.01% 62.106.123.106
871 0.31% 865 0.56% 4350 0.25% 74 0.40% crawl-66-249-71-17.googlebot.com
865 0.31% 859 0.55% 4590 0.27% 79 0.43% crawl-66-249-71-18.googlebot.com
860 0.31% 119 0.08% 3011 0.18% 11 0.06% vrsupply-st5-w5-r1-p1-95.sam.unitline.ru
859 0.31% 797 0.51% 4096 0.24% 77 0.42% crawl-66-249-66-239.googlebot.com
858 0.31% 519 0.33% 3249 0.19% 238 1.29% 92.50.169.93.dynamic.ufanet.ru
845 0.30% 740 0.48% 3813 0.22% 44 0.24% 91.205.124.12
842 0.30% 477 0.31% 12662 0.74% 9 0.05% gw-adm.samara.net
839 0.30% 839 0.54% 5920 0.35% 2 0.01% 217.66.69.74
831 0.30% 419 0.27% 7680 0.45% 11 0.06% 217.150.45.157
764 0.27% 134 0.09% 2823 0.17% 3 0.02% mail.x5.ru
741 0.26% 219 0.14% 3426 0.20% 3 0.02% 32-239.rev.elss.ru
734 0.26% 126 0.08% 3471 0.20% 2 0.01% 33-7.rev.elss.ru
734 0.26% 134 0.09% 3064 0.18% 4 0.02% 81.200.220.98
724 0.26% 112 0.07% 2823 0.17% 1 0.01% ns1.vita-samara.ru
711 0.25% 188 0.12% 4384 0.26% 2 0.01% n57-h169.gw-net.metromax.ru
702 0.25% 180 0.12% 4966 0.29% 3 0.02% 193.219.125.30
701 0.25% 118 0.08% 3057 0.18% 3 0.02% 195.16.40.115
691 0.25% 204 0.13% 3557 0.21% 2 0.01% p163-66.samaralan.ru
661 0.24% 181 0.12% 3913 0.23% 1 0.01% 80.234.10.84
643 0.23% 96 0.06% 2587 0.15% 2 0.01% mx.parkhouse2.ru
640 0.23% 141 0.09% 3559 0.21% 1 0.01% 217.66.80.117
632 0.23% 204 0.13% 5377 0.31% 5 0.03% volgatransstroy.ru
629 0.22% 111 0.07% 2374 0.14% 1 0.01% 80.234.17.110
627 0.22% 189 0.12% 4044 0.24% 3 0.02% 81.22.48.70
620 0.22% 620 0.40% 4446 0.26% 1 0.01% adsl-pppoe-77-46.sam-isp.net
616 0.22% 108 0.07% 2704 0.16% 1 0.01% 88.200.215.102
589 0.21% 134 0.09% 3170 0.19% 2 0.01% 217.72.2.35
578 0.21% 63 0.04% 1928 0.11% 2 0.01% 80.234.34.228
573 0.20% 116 0.07% 3195 0.19% 7 0.04% klinkov-gw.vodnikov.samara.gldn.net
566 0.20% 117 0.08% 2176 0.13% 1 0.01% 88.200.167-47.dialup.samtel.ru
558 0.20% 158 0.10% 2520 0.15% 2 0.01% 217.66.82.48
549 0.20% 139 0.09% 2709 0.16% 1 0.01% 62.118.14.166
512 0.18% 90 0.06% 2328 0.14% 2 0.01% 217.66.72.214
509 0.18% 67 0.04% 2254 0.13% 1 0.01% 79-126-14-203.dynamic.mts-nn.ru
487 0.17% 487 0.31% 3366 0.20% 2 0.01% 32-159.rev.elss.ru
481 0.17% 118 0.08% 4057 0.24% 1 0.01% 80.234.18.5
470 0.17% 104 0.07% 2302 0.13% 4 0.02% 195.128.147.234
461 0.16% 443 0.29% 2062 0.12% 184 1.00% llf520179.crawl.yahoo.net
460 0.16% 206 0.13% 3164 0.18% 5 0.03% p161-131.samaralan.ru
445 0.16% 85 0.05% 1807 0.11% 1 0.01% 89.169.161.83
442 0.16% 71 0.05% 1842 0.11% 1 0.01% 33-51.rev.elss.ru
438 0.16% 438 0.28% 2539 0.15% 30 0.16% fe53.hc.ru
437 0.16% 82 0.05% 1526 0.09% 1 0.01% av7237-1.comex.ru
424 0.15% 59 0.04% 3149 0.18% 1 0.01% 212.32.208.253
416 0.15% 86 0.06% 2460 0.14% 1 0.01% gateway1.sok.ru
406 0.14% 142 0.09% 3499 0.20% 2 0.01% ce1-ats32.aaanet.ru
405 0.14% 405 0.26% 1595 0.09% 1 0.01% be112.masterhost.ru
403 0.14% 95 0.06% 2684 0.16% 1 0.01% 80.234.2.45
384 0.14% 91 0.06% 1843 0.11% 1 0.01% 193.33.145.17
373 0.13% 55 0.04% 1236 0.07% 3 0.02% 193.33.144.4
373 0.13% 335 0.22% 8092 0.47% 4 0.02% 81.200.211.38
371 0.13% 145 0.09% 1935 0.11% 3 0.02% 247.isb.ru
368 0.13% 65 0.04% 2269 0.13% 1 0.01% 194.59.186.11
367 0.13% 91 0.06% 1658 0.10% 2 0.01% mail.marketingcentre.ru
367 0.13% 78 0.05% 1898 0.11% 1 0.01% p168-114.samaralan.ru
363 0.13% 124 0.08% 3522 0.21% 2 0.01% 80.85.181.195
360 0.13% 172 0.11% 3600 0.21% 3 0.02% user-gw1.samaralan.ru
354 0.13% 114 0.07% 3846 0.22% 0 0.00% slovo3.yandex.ru
349 0.12% 62 0.04% 1286 0.08% 2 0.01% gateway.gelios-samara.ru
338 0.12% 83 0.05% 1523 0.09% 2 0.01% gazbank.ru
334 0.12% 74 0.05% 1950 0.11% 1 0.01% 217.66.70.7
328 0.12% 127 0.08% 1778 0.10% 1 0.01% 85.112.47.174
324 0.12% 73 0.05% 2243 0.13% 2 0.01% 83.136.59.137
324 0.12% 177 0.11% 4272 0.25% 3 0.02% gw-os39.kraft-s.net
323 0.11% 197 0.13% 4944 0.29% 5 0.03% 32-65.rev.elss.ru
322 0.11% 118 0.08% 1599 0.09% 3 0.02% 34-97.rev.elss.ru
320 0.11% 70 0.05% 1149 0.07% 3 0.02% 83.220.82.106
320 0.11% 65 0.04% 1871 0.11% 2 0.01% 88.200.240.42
319 0.11% 89 0.06% 2251 0.13% 2 0.01% 80.234.8.84
313 0.11% 78 0.05% 2489 0.15% 1 0.01% 32-245.rev.elss.ru
306 0.11% 27 0.02% 1593 0.09% 0 0.00% slovo4.yandex.ru
289 0.10% 116 0.07% 2177 0.13% 2 0.01% 32-62.rev.elss.ru
282 0.10% 73 0.05% 2237 0.13% 2 0.01% gw2.uralsibbank.ru
278 0.10% 271 0.17% 3936 0.23% 5 0.03% 80.252.17.74
277 0.10% 83 0.05% 1889 0.11% 1 0.01% 32-156.rev.elss.ru
275 0.10% 275 0.18% 2200 0.13% 1 0.01% 80.234.4.136
272 0.10% 101 0.07% 1731 0.10% 1 0.01% mail.tvpress.samara.ru
272 0.10% 272 0.18% 1215 0.07% 1 0.01% p167-10.samaralan.ru
272 0.10% 86 0.06% 1670 0.10% 3 0.02% relay2.dp.ru
268 0.10% 118 0.08% 1890 0.11% 3 0.02% 213.156.202.57
266 0.09% 40 0.03% 594 0.03% 1 0.01% 33-37.rev.elss.ru
265 0.09% 74 0.05% 1699 0.10% 1 0.01% 91.103.107.129
262 0.09% 67 0.04% 1512 0.09% 2 0.01% 83.234.168.77
260 0.09% 260 0.17% 6021 0.35% 73 0.40% enox.ru
254 0.09% 246 0.16% 5593 0.33% 5 0.03% 83.234.168.105
253 0.09% 85 0.05% 1851 0.11% 1 0.01% dialup-ip183.global-samara.ru
251 0.09% 69 0.04% 1531 0.09% 1 0.01% 33-6.rev.elss.ru
249 0.09% 59 0.04% 1549 0.09% 1 0.01% 125.25.242.221.adsl.dynamic.totbb.net
249 0.09% 80 0.05% 1991 0.12% 2 0.01% mail.mega-samara.ru
247 0.09% 101 0.07% 1581 0.09% 2 0.01% 88.200.235.205
242 0.09% 59 0.04% 1323 0.08% 1 0.01% ab-gazprombank-gw.rosprint.net
242 0.09% 148 0.10% 2094 0.12% 3 0.02% gw-sad156.kraft-s.net
240 0.09% 0 0.00% 5417 0.32% 66 0.36% 80.234.42.225
239 0.09% 103 0.07% 1609 0.09% 2 0.01% web.reghost.ru
235 0.08% 76 0.05% 1384 0.08% 1 0.01% 194.154.80.145
228 0.08% 59 0.04% 1206 0.07% 1 0.01% 88.200.180.126
226 0.08% 218 0.14% 1009 0.06% 105 0.57% llf520091.crawl.yahoo.net
224 0.08% 71 0.05% 1244 0.07% 1 0.01% 80.234.15.195
223 0.08% 68 0.04% 1693 0.10% 1 0.01% 80.234.13.99
223 0.08% 223 0.14% 10908 0.64% 17 0.09% s2.paltus.ru
223 0.08% 83 0.05% 1741 0.10% 1 0.01% uralgeotechnologies-gw.kujbysheva90.samara.gldn.net
219 0.08% 72 0.05% 1501 0.09% 1 0.01% 88.200.191.230
219 0.08% 49 0.03% 1260 0.07% 1 0.01% ns.sw.smrtlc.ru
217 0.08% 59 0.04% 879 0.05% 1 0.01% 5850-amts-1-244.dialup.samtel.ru
215 0.08% 186 0.12% 3043 0.18% 6 0.03% 195.144.197.187
214 0.08% 49 0.03% 928 0.05% 1 0.01% eth1.gw-ns106b.kraft-s.net
211 0.08% 19 0.01% 112 0.01% 7 0.04% 77.247.212.34
209 0.07% 177 0.11% 4030 0.24% 4 0.02% 32-52.rev.elss.ru
209 0.07% 57 0.04% 1588 0.09% 1 0.01% n60-h32.gw-net.metromax.ru
208 0.07% 173 0.11% 3691 0.22% 1 0.01% 195.128.142.205
205 0.07% 204 0.13% 4958 0.29% 56 0.30% robot04.rambler.ru
202 0.07% 52 0.03% 1271 0.07% 1 0.01% 184-243-dynamic.lanport.ru
202 0.07% 62 0.04% 1329 0.08% 1 0.01% 193.219.125.65
201 0.07% 0 0.00% 4510 0.26% 37 0.20% gprs-user-200.21.149.83.in-addr.arpa
201 0.07% 74 0.05% 1491 0.09% 1 0.01% vpn1-228.13.samara.golden.ru
199 0.07% 199 0.13% 1154 0.07% 6 0.03% 92.47.132.84
197 0.07% 64 0.04% 1226 0.07% 1 0.01% 81.200.213.36
197 0.07% 69 0.04% 996 0.06% 1 0.01% a85-15-76-170.pppoe.vtelecom.ru
195 0.07% 62 0.04% 930 0.05% 1 0.01% 92.49.147.15
193 0.07% 44 0.03% 753 0.04% 1 0.01% uralst.ru
192 0.07% 192 0.12% 4669 0.27% 95 0.52% 11.35.117.87.donpac.ru
185 0.07% 142 0.09% 3477 0.20% 1 0.01% p161-128.samaralan.ru
184 0.07% 0 0.00% 0 0.00% 1 0.01% 77-109-31-63.dynamic.peoplenet.ua
178 0.06% 64 0.04% 1715 0.10% 1 0.01% 88.200.246.248
178 0.06% 50 0.03% 947 0.06% 1 0.01% kyros-st7-w7-r2-c1-135.sam.unitline.ru
177 0.06% 49 0.03% 1151 0.07% 1 0.01% 78-106-178-246.broadband.corbina.ru
177 0.06% 70 0.05% 1080 0.06% 1 0.01% inttel2.global63.ru
175 0.06% 65 0.04% 1036 0.06% 1 0.01% 33-8.rev.elss.ru
175 0.06% 171 0.11% 7578 0.44% 6 0.03% 65.55.212.189
173 0.06% 65 0.04% 1351 0.08% 1 0.01% 80.234.0.122
172 0.06% 66 0.04% 1224 0.07% 1 0.01% feu1.ssau.ru
172 0.06% 152 0.10% 3449 0.20% 4 0.02% user-gw4.samaralan.ru
171 0.06% 143 0.09% 3535 0.21% 1 0.01% 80.234.17.226
171 0.06% 87 0.06% 1012 0.06% 1 0.01% vpn1-228.28.samara.golden.ru
170 0.06% 166 0.11% 3828 0.22% 2 0.01% 88.200.167-37.dialup.samtel.ru
170 0.06% 170 0.11% 3786 0.22% 3 0.02% samgasu.smr.ru
168 0.06% 27 0.02% 974 0.06% 0 0.00% slovo13.yandex.ru
167 0.06% 54 0.03% 683 0.04% 2 0.01% 80.234.34.210
164 0.06% 55 0.04% 1078 0.06% 1 0.01% bastion2.roseurobank.ru
163 0.06% 8 0.01% 369 0.02% 1 0.01% 88.200.243.255
162 0.06% 57 0.04% 1184 0.07% 2 0.01% 83.220.85.25
161 0.06% 115 0.07% 1844 0.11% 3 0.02% 32-137.rev.elss.ru
161 0.06% 0 0.00% 3743 0.22% 52 0.28% 83.149.19.113
158 0.06% 152 0.10% 3529 0.21% 3 0.02% 81.200.220.102
157 0.06% 41 0.03% 3455 0.20% 56 0.30% 89-149-227-193.internetserviceteam.com
156 0.06% 111 0.07% 3819 0.22% 1 0.01% 88.200.179.239
156 0.06% 156 0.10% 904 0.05% 13 0.07% 92.47.134.15
154 0.05% 154 0.10% 3598 0.21% 37 0.20% indexer30.aport.ru
153 0.05% 50 0.03% 1044 0.06% 1 0.01% 193.219.125.246
153 0.05% 0 0.00% 3441 0.20% 47 0.26% 77.66.165.50
153 0.05% 6 0.00% 26 0.00% 1 0.01% 85.112.35.109
152 0.05% 100 0.06% 3361 0.20% 3 0.02% mail.uchet.com
151 0.05% 88 0.06% 1267 0.07% 2 0.01% 32-130.rev.elss.ru
151 0.05% 151 0.10% 1081 0.06% 1 0.01% 80.85.185.115
151 0.05% 151 0.10% 1101 0.06% 1 0.01% mail.t7samara.ru
150 0.05% 63 0.04% 1267 0.07% 1 0.01% 88.200.178.227
150 0.05% 0 0.00% 3488 0.20% 46 0.25% 90.151.214.158
150 0.05% 39 0.03% 678 0.04% 1 0.01% as41465-198-86.vgt.ru
150 0.05% 141 0.09% 684 0.04% 54 0.29% llf520027.crawl.yahoo.net
149 0.05% 37 0.02% 2892 0.17% 0 0.00% slovo1.yandex.ru
149 0.05% 46 0.03% 1100 0.06% 1 0.01% st7-w7-p1-95.sam.unitline.ru
145 0.05% 51 0.03% 931 0.05% 1 0.01% 193.33.144.84
144 0.05% 56 0.04% 678 0.04% 1 0.01% 88.200.145.17
143 0.05% 58 0.04% 1947 0.11% 1 0.01% 83.149.19.200
142 0.05% 81 0.05% 1557 0.09% 1 0.01% 207-226-45-250.pccwglobal.net
141 0.05% 98 0.06% 3497 0.20% 2 0.01% mx1.expo-volga.ru
139 0.05% 79 0.05% 1270 0.07% 1 0.01% 80.234.54.227
138 0.05% 51 0.03% 929 0.05% 1 0.01% 88.200.241.243
138 0.05% 57 0.04% 1656 0.10% 1 0.01% 88.200.243.145
136 0.05% 55 0.04% 971 0.06% 1 0.01% 80.234.4.195
132 0.05% 128 0.08% 2922 0.17% 3 0.02% 81.200.220.74
128 0.05% 27 0.02% 521 0.03% 2 0.01% klim-gw.kmarksa.samara.gldn.net
127 0.05% 54 0.03% 950 0.06% 1 0.01% uran.global63.ru
126 0.04% 59 0.04% 1351 0.08% 2 0.01% 213-135-117-146.dsl.esoo.ru
126 0.04% 103 0.07% 3208 0.19% 1 0.01% 80.234.3.13
126 0.04% 125 0.08% 1579 0.09% 2 0.01% 80.85.187.53
126 0.04% 126 0.08% 1087 0.06% 1 0.01% ppp85-140-20-134.pppoe.mtu-net.ru
125 0.04% 104 0.07% 3198 0.19% 1 0.01% 81.200.210.34
124 0.04% 123 0.08% 1586 0.09% 3 0.02% 213.156.218.217
120 0.04% 60 0.04% 1425 0.08% 9 0.05% dhcp-077-248-110-228.chello.nl
119 0.04% 102 0.07% 2768 0.16% 2 0.01% 80.234.4.102
119 0.04% 119 0.08% 690 0.04% 6 0.03% 92.47.131.203
118 0.04% 38 0.02% 560 0.03% 1 0.01% atol-atolservis-368.g.corp.orn.ru
117 0.04% 53 0.03% 665 0.04% 1 0.01% 88.200.254.27
117 0.04% 44 0.03% 288 0.02% 1 0.01% rv-cl-88-200-223-208.pool.tolcom.ru
116 0.04% 111 0.07% 2648 0.15% 1 0.01% 87.201.145.185
115 0.04% 34 0.02% 612 0.04% 1 0.01% mail.ogk-5.com
114 0.04% 62 0.04% 1167 0.07% 1 0.01% 195.161.7.63
112 0.04% 73 0.05% 1566 0.09% 1 0.01% 80.234.37.135
112 0.04% 91 0.06% 2060 0.12% 2 0.01% 80.85.187.74
112 0.04% 112 0.07% 649 0.04% 9 0.05% 89.218.204.91
110 0.04% 50 0.03% 805 0.05% 1 0.01% 32-134.rev.elss.ru
110 0.04% 59 0.04% 1277 0.07% 1 0.01% 88.200.185.200
110 0.04% 110 0.07% 638 0.04% 4 0.02% 92.47.131.36
110 0.04% 45 0.03% 728 0.04% 1 0.01% energo.samreg.ru
110 0.04% 102 0.07% 2277 0.13% 1 0.01% ip-241-200-122-091.pools.atnet.ru
108 0.04% 103 0.07% 2402 0.14% 2 0.01% 108.129.76.80.tetra.samara.ru
107 0.04% 98 0.06% 2727 0.16% 1 0.01% 32-251.rev.elss.ru
107 0.04% 107 0.07% 620 0.04% 5 0.03% 89.218.207.38
106 0.04% 55 0.04% 1033 0.06% 1 0.01% 5850-amts-3-219.dialup.samtel.ru
105 0.04% 58 0.04% 672 0.04% 1 0.01% dial-up-64-59.as5300.sam-isp.net
104 0.04% 49 0.03% 1003 0.06% 1 0.01% 80.234.0.240
103 0.04% 56 0.04% 676 0.04% 1 0.01% 33-19.rev.elss.ru
103 0.04% 103 0.07% 597 0.03% 2 0.01% 92.47.130.166
103 0.04% 103 0.07% 597 0.03% 1 0.01% 92.47.132.249
102 0.04% 55 0.04% 665 0.04% 1 0.01% 83.234.168.113
101 0.04% 54 0.03% 665 0.04% 1 0.01% 80.85.185.253
101 0.04% 55 0.04% 665 0.04% 1 0.01% n55-h123.gw-net.metromax.ru
100 0.04% 53 0.03% 665 0.04% 1 0.01% 80.234.6.157
100 0.04% 98 0.06% 441 0.03% 27 0.15% llf520076.crawl.yahoo.net
100 0.04% 53 0.03% 689 0.04% 1 0.01% mailsam.vesta-trading.com
99 0.04% 52 0.03% 669 0.04% 1 0.01% 34-54.rev.elss.ru
99 0.04% 52 0.03% 676 0.04% 1 0.01% 79.133.66.242
99 0.04% 52 0.03% 669 0.04% 1 0.01% gprs-user-128.21.149.83.in-addr.arpa
98 0.03% 51 0.03% 685 0.04% 1 0.01% 79.122.161.6
98 0.03% 51 0.03% 665 0.04% 1 0.01% 80.85.187.22
98 0.03% 51 0.03% 665 0.04% 1 0.01% 83.220.83.174
98 0.03% 51 0.03% 669 0.04% 1 0.01% 83.220.83.82
98 0.03% 55 0.04% 647 0.04% 1 0.01% a18.ext-net4.gazsvyaz.ru
97 0.03% 97 0.06% 745 0.04% 1 0.01% 217.66.90.22
97 0.03% 50 0.03% 825 0.05% 1 0.01% 260-5400-2-60.dialup.samtel.ru
97 0.03% 50 0.03% 672 0.04% 1 0.01% 88.200.253.255
96 0.03% 85 0.05% 3179 0.19% 1 0.01% 213.156.198.169
96 0.03% 49 0.03% 675 0.04% 1 0.01% 80.234.1.37
95 0.03% 39 0.03% 669 0.04% 1 0.01% 195.161.25.63
95 0.03% 61 0.04% 1418 0.08% 1 0.01% p162-115.samaralan.ru
94 0.03% 47 0.03% 668 0.04% 1 0.01% 213.156.214.125
94 0.03% 76 0.05% 2010 0.12% 1 0.01% 81.200.220.205
94 0.03% 90 0.06% 2717 0.16% 1 0.01% ece.de
93 0.03% 93 0.06% 741 0.04% 1 0.01% 217.66.76.250
93 0.03% 43 0.03% 670 0.04% 1 0.01% 217.66.84.252
93 0.03% 22 0.01% 338 0.02% 1 0.01% 64.27.5.162
93 0.03% 46 0.03% 887 0.05% 1 0.01% 80.234.16.133
93 0.03% 46 0.03% 672 0.04% 1 0.01% 88.200.245.230
92 0.03% 3 0.00% 8 0.00% 1 0.01% 213.167.39.66
92 0.03% 45 0.03% 691 0.04% 1 0.01% 83.242.250.42
92 0.03% 51 0.03% 824 0.05% 1 0.01% 88.200.243.54
92 0.03% 45 0.03% 706 0.04% 1 0.01% ip157.109.dars-ip.ru
92 0.03% 45 0.03% 665 0.04% 1 0.01% n100h227.catv.ext.ru
91 0.03% 41 0.03% 679 0.04% 1 0.01% 80.85.187.125
91 0.03% 91 0.06% 744 0.04% 1 0.01% 80.85.187.90
90 0.03% 40 0.03% 649 0.04% 1 0.01% 85.174.28.209
90 0.03% 90 0.06% 1153 0.07% 4 0.02% 92.47.131.247
89 0.03% 38 0.02% 958 0.06% 1 0.01% 193.33.145.72
89 0.03% 43 0.03% 850 0.05% 2 0.01% 62.141.86.35
89 0.03% 42 0.03% 920 0.05% 1 0.01% 80.234.9.24
89 0.03% 72 0.05% 1846 0.11% 1 0.01% 88.200.147.110
89 0.03% 42 0.03% 680 0.04% 1 0.01% cposo.ru
89 0.03% 42 0.03% 665 0.04% 1 0.01% ns.cvntr.ru
89 0.03% 42 0.03% 1049 0.06% 1 0.01% thepit.sb-s.ru
88 0.03% 41 0.03% 677 0.04% 1 0.01% 193.43.182.7
88 0.03% 42 0.03% 809 0.05% 1 0.01% 212.32.217.63
88 0.03% 88 0.06% 1707 0.10% 2 0.01% 32-64.rev.elss.ru
88 0.03% 41 0.03% 681 0.04% 2 0.01% 33-31.rev.elss.ru
88 0.03% 49 0.03% 1000 0.06% 1 0.01% 57-182.rev.elss.ru
87 0.03% 40 0.03% 695 0.04% 1 0.01% 155.248.191.9
87 0.03% 41 0.03% 808 0.05% 1 0.01% 193.28.44.23
87 0.03% 40 0.03% 672 0.04% 1 0.01% 33-13.rev.elss.ru
87 0.03% 87 0.06% 1945 0.11% 1 0.01% 78.29.92.116
87 0.03% 40 0.03% 672 0.04% 1 0.01% 80.85.186.125
87 0.03% 40 0.03% 684 0.04% 1 0.01% 85.112.39.242
87 0.03% 40 0.03% 695 0.04% 1 0.01% 85.198.116.203
87 0.03% 40 0.03% 691 0.04% 1 0.01% 88.200.182.72
87 0.03% 40 0.03% 711 0.04% 1 0.01% farmnet.renet.ru
87 0.03% 40 0.03% 911 0.05% 1 0.01% gate.nksamara.ru
87 0.03% 38 0.02% 652 0.04% 1 0.01% gateway.electroshield.ru
87 0.03% 40 0.03% 806 0.05% 1 0.01% gw.sido.ru
87 0.03% 40 0.03% 673 0.04% 1 0.01% p162-120.samaralan.ru
86 0.03% 39 0.03% 669 0.04% 1 0.01% 195.128.133.210
86 0.03% 39 0.03% 691 0.04% 1 0.01% 217.66.82.19
86 0.03% 39 0.03% 688 0.04% 1 0.01% 80.250.211.173
86 0.03% 39 0.03% 714 0.04% 1 0.01% 81.200.214.180
86 0.03% 39 0.03% 669 0.04% 1 0.01% 83.234.168.169
86 0.03% 39 0.03% 669 0.04% 1 0.01% 88.200.254.9
86 0.03% 86 0.06% 499 0.03% 2 0.01% 89.218.207.120
86 0.03% 39 0.03% 665 0.04% 1 0.01% ppp91-76-163-102.pppoe.mtu-net.ru
86 0.03% 39 0.03% 669 0.04% 1 0.01% uran.global63.net
85 0.03% 38 0.02% 688 0.04% 1 0.01% 194.110.18.15
85 0.03% 38 0.02% 857 0.05% 1 0.01% 195.128.153.179
85 0.03% 38 0.02% 688 0.04% 1 0.01% 195.151.125.202
85 0.03% 38 0.02% 688 0.04% 1 0.01% 212.32.219.35
85 0.03% 85 0.05% 913 0.05% 1 0.01% 217.66.70.42
85 0.03% 38 0.02% 666 0.04% 1 0.01% 80.85.186.25
85 0.03% 39 0.03% 567 0.03% 1 0.01% 81.200.218.182
85 0.03% 38 0.02% 666 0.04% 1 0.01% 88.200.159.3
